List of humans who were in space during this month:
| Name | Flight | Spacecraft | Days in space | |
|---|---|---|---|---|
| Mission | Total | |||
| Sergey Kud-Sverchkov | 2nd | ISS | 215 | 400 |
| Sergei Mikaev | 1st | 215 | ||
| Chris Williams | 1st | 215 | ||
| Jessica Meir | 2nd | ISS | 137 | 342 |
| Andrey Fedyaev | 2nd | 323 | ||
| Jack Hathaway | 1st | 137 | ||
| Sophie Adenot | 1st | 137 | ||
| Zhu Yangzhu | 2nd | Tiangong | 37 | 191 |
| Zhang Zhiyuan | 1st | 37 | ||
| Lai Ka-Ying | 1st | 37 | ||
Population of space during this month:
| Nationality | Total | Gender | ||||
|---|---|---|---|---|---|---|
| CN | FR | RU | US | M | W | |
| 3 | 1 | 3 | 3 | 10 | 7 | 3 |
EVAs conducted during this month:
| Name | EVA | Spacecraft | Duration | EVA time (cumulative) |
|---|---|---|---|---|
| Jessica Meir | 5th | ISS | 7hr 20min | 36hr 6min |
| Chris Williams | 2nd | 14hr 22min |
Exploration milestones:
| Mission | Milestone | Overall |
|---|---|---|
| Tianwen-2 | 469219 Kamo'oalewa orbit insertion | 1st |
| 469219 Kamo'oalewa encounter | 1st | |
| Orbit insertion around a minor planet | 7th | |
| Encounter with an unexplored minor planet | 20th |
Orbital launches by rocket:
| Rocket | Launch provider | Country | |||||
|---|---|---|---|---|---|---|---|
| Falcon 9 | 14 | SpaceX | 14 | United States | 17 | ||
| Electron | 3 | Rocket Lab | 3 | ||||
| Long March 3B/E | 1 | CALT/SAST | 7 | China | 10 | ||
| Long March 5 | 1 | ||||||
| Long March 6A | 1 | ||||||
| Long March 7A | 1 | ||||||
| Long March 8 | 1 | ||||||
| Long March 12 | 1 | ||||||
| Long March 12B | 1 | ||||||
| Kuaizhou 11 | 1 | CASIC | 1 | ||||
| Kinetica 1 | 1 | CAS Space | 1 | ||||
| Zhuque 2E Block 2 | 1 | LandSpace | 1 | ||||
| Ariane 6 | 1 | ArianeGroup | 1 | France | 1 | Europe | 1 |
| H3 | 1 | JAXA | 1 | Japan | 1 | ||
| Total | 29 | ||||||
Suborbital:
| Rocket | Launch provider | Country | |||
|---|---|---|---|---|---|
| Terrier Improved Malemute | 1 | NASA | 1 | United States | 2 |
| Castor 4BXL | 1 | Department of Defense | 1 | ||
| Total | 2 | ||||
Orbital launches by launch site:
| Launch site | Country | ||||
|---|---|---|---|---|---|
| Vandenberg | 8 | United States | 15 | ||
| Cape Canaveral | 6 | ||||
| Wallops | 1 | ||||
| Jiuquan | 4 | China | 10 | ||
| Wenchang | 4 | ||||
| Taiyuan | 1 | ||||
| Xichang | 1 | ||||
| Māhia | 2 | New Zealand | 2 | ||
| Kourou | 1 | France | 1 | Europe | 1 |
| Tanegashima | 1 | Japan | 1 | ||
| Total | 29 | ||||
Suborbital:
| Launch site | Country | ||
|---|---|---|---|
| Wallops | 2 | United States | 2 |
| Total | 2 | ||
New orbital payloads by operator (some payloads may be missing or misattributed):
| Operator | Country | ||||
|---|---|---|---|---|---|
| SpaceX | 253 | United States | 304 | ||
| Amazon | 36 | ||||
| National Reconnaissance Office | 9 | ||||
| AST SpaceMobile | 3 | ||||
| United States Space Force | 2 | ||||
| Rocket Lab | 1 | ||||
| SiriusXM | 1 | ||||
| Shanghai Spacecom | 39 | China | 69 | ||
| China SatNet | 9 | ||||
| Chang Guang | 8 | ||||
| Future Navigation | 8 | ||||
| China Aerospace (CASC) | 1 | ||||
| China Mobile | 1 | ||||
| People's Liberation Army | 1 | ||||
| Undisclosed operators | 2 | ||||
| BULL | 2 | Japan | 8 | ||
| Shizuoka University | 2 | ||||
| JAXA | 1 | ||||
| Kyushu Institute of Technology | 1 | ||||
| Synspective | 1 | ||||
| Tokyo Institute of Technology | 1 | ||||
| Unseen Labs | 1 | France | 1 | Europe | 1 |
| Total | 381 | ||||
No comments:
Post a Comment