![]() |
| Image credit: SpaceX |
Launch of Transporter-17
SpaceX launched a Falcon 9 rocket from Vandenberg in California at 0712 UTC, or 0012 local time (PDT). It was carrying Transporter-17, a rideshare mission which delivered a total of 81 payloads to orbit. The full launch manifest is at the bottom of this post, after the "read more" break. This was the 662nd flight of the Falcon 9, and the 11th flight of booster B1097, which successfully landed on the droneship Of Course I Still Love You in the Pacific Ocean. [Source: SpaceX]
Deployment of CubeSats from International Space Station
Six small satellites developed by American universities were deployed from the International Space Station's Nanoracks CubeSat Deployer on 2nd July, without an official announcement being made at the time. These were Proves-Alcyone (Columbia), Proves-Atlas (Northeastern), HUCSat (Harvard), Coconut (Arizona State), LeopardSat (Cincinnati), and Proves-Electra (Santa Cruz). [Source: Jonathan McDowell]
International Space Station Activities
NASA published their daily blog post on the crew's activities aboard the International Space Station. The crew carried out routine research and maintenance, as well as preparing for the arrival of MS-29 and the departure of MS-28. [Source: NASA]
Transporter-17 full launch manifest
79 of the claimed 81 payloads are accounted for. [Source: Jonathan McDowell]
| Payload | Organisation | Country |
|---|---|---|
| Anduril-216 | Anduril Industries | US |
| Apolink Ipos | Apolink | US |
| BRO-31 | Unseen Labs | France |
| Balkan-3 | Endurosat | Bulgaria |
| Bohr | City Labs | US |
| CAS500-4 | Korea Advanced Institute for Space Technology | S. Korea |
| Centauri 9 | Fleet Space | Australia |
| Cesario | LusoSpace | Portugal |
| CloudCT-Precursor | Technion University | Israel |
| Cuby-1 | Smart Small Satellite Systems / Wurzburg Center for Telematics | Germany |
| Cuby-2 | ||
| Cuby-3 | ||
| Cuby-4 | ||
| Cuby-5 | ||
| Cybercube | GMV Romania / ESA | Romania |
| EDC-08 | Loft Orbital / EarthDaily | US |
| ETSAT-001 | EarthTraq | US |
| ETSAT-002 | ||
| ETSAT-003 | ||
| ETSAT-004 | ||
| Firesat-1 | Earth Fire Alliance | US |
| Firesat-2 | ||
| Firesat-3 | ||
| Flashpoint 1 | Apex Space | US |
| Flashpoint 2 | ||
| Florbela | LusoSpace | Portugal |
| FossaSat 2E-26 | Fossa Systems | Spain |
| GENIE N2-P-Body | NOVI LLC | US |
| GRITSS | NASA / University of Massachusetts | US |
| GRUS-3A | Axelspace | Japan |
| GRUS-3B | ||
| GRUS-3C | ||
| GRUS-3D | ||
| GRUS-3E | ||
| GRUS-3F | ||
| GRUS-3G | ||
| Hyperion GR1 | Hellenic Space Centre / Open Cosmos | Greece |
| ICEYE-X77 | ICEYE | Finland |
| ICEYE-X79 | Royal Netherlands Air Force | Netherlands |
| ICEYE-X80 | ICEYE | Finland |
| ICEYE-X81 | ICEYE | Finland |
| ION SCV Joyful Julia | D-Orbit | Italy |
| KOYO | National Central University | Taiwan |
| Kita-36 | Sony | US |
| Kita-53 | ||
| Kostka | Brno University of Technology | Czechia |
| Lemur-2-Alex-Fulton | Spire | US |
| Lemur-2-Alyx | ||
| Lemur-2-Crimborealis | ||
| Lemur-2-Deloitte-4 | Deloitte Space / Spire | |
| Lemur-2-Deloitte-5 | ||
| Lemur-2-Deloitte-6 | ||
| Lemur-2-Eleonore | GHG / Spire | Canada |
| Lemur-2-Jess-R | Spire | US |
| Lemur-2-Nuray | GHG / Spire | Canada |
| Lemur-2-SophiLuna-X1 | Spire | US |
| Leonav-1 | UAE Space Agency / UAE University | UAE |
| MAVERIC | University of Southern California | US |
| Marina | Technical University of Kosice | Slovakia |
| MarmotSat | University of Victoria | Canada |
| Navigator | Argo Space | US |
| Nova 1 | Apex Space | US |
| Oasis Alpha | Team Tumbleweed | Austria |
| PIRX-1 | Geospatial Intelligence and Satellite Services Agency | Poland |
| Pelican 11 | Planet Labs | US |
| Posidonia | Government of the Balearic Islands / University of the Balearic Islands | Spain |
| R5-S9 | NASA | US |
| RAFS Cubesat | Istanbul Technical University | Turkey |
| Replicator-2 | Orbital Matter | Poland |
| SCION-X | National Central University | Taiwan |
| SENTINEL-1 | Ethereal | Germany |
| SPEAR-1A | Naval Research Laboratory | US |
| SPEAR-1B | ||
| SPEAR-1C | ||
| SUCHAI-4 | University of Chile | Chile |
| TOM-1 | Wurzburg Center for Telematics | Germany |
| TOM-2 | ||
| TOM-3 | ||
| Torga | LusoSpace | Portugal |

No comments:
Post a Comment