List of humans who were in space during this month:
| Name | Flight | Spacecraft | Days in space | |
|---|---|---|---|---|
| Mission | Total | |||
| Jessica Meir | 2nd | ISS | 199 | 404 |
| Andrey Fedyaev | 2nd | 385 | ||
| Jack Hathaway | 1st | 199 | ||
| Sophie Adenot | 1st | 199 | ||
| Zhu Yangzhu | 2nd | Tiangong | 99 | 253 |
| Zhang Zhiyuan | 1st | 99 | ||
| Lai Ka-Ying | 1st | 99 | ||
| Pyotr Dubrov | 2nd | ISS | 48 | 403 |
| Anna Kikina | 2nd | 205 | ||
| Anil Menon | 1st | 48 | ||
Individual milestones:
| Name | Milestone | Overall |
|---|---|---|
| Anil Menon | First EVA | 278th |
| First spacewalk | 273rd | |
| Sophie Adenot | First EVA | 279th |
| First spacewalk | 274th | |
| Zhang Zhiyuan | First EVA | 280th |
| First spacewalk | 275th |
Population of space during this month:
| Nationality | Total | Gender | ||||
|---|---|---|---|---|---|---|
| CN | FR | RU | US | M | W | |
| 3 | 1 | 3 | 3 | 10 | 6 | 4 |
EVAs conducted during this month:
| Name | EVA | Spacecraft | Duration | EVA time (cumulative) |
|---|---|---|---|---|
| Jessica Meir | 6th | ISS | 6hr 27min | 42hr 33min |
| Anil Menon | 1st | 6hr 27min | ||
| Anil Menon | 2nd | ISS | 6hr 23min | 12hr 50min |
| Sophie Adenot | 1st | 6hr 23min | ||
| Anil Menon | 3rd | ISS | 6hr 30min | 19hr 20min |
| Sophie Adenot | 2nd | 12hr 53min | ||
| Zhu Yangzhu | 2nd | Tiangong | ~5hr 30min | ~13hr 25min |
| Zhang Zhiyuan | 1st | ~5hr 30min |
Exploration mission milestones:
| Mission | Milestone | Overall |
|---|---|---|
| Falcon 9 2nd stage (post-mission) | Moon contact | 103rd |
| Moon hard impact | 68th |
Orbital launches by rocket:
| Rocket | Launch provider | Country | |||||
|---|---|---|---|---|---|---|---|
| Falcon 9 | 13 | SpaceX | 14 | United States | 16 | ||
| Falcon Heavy | 1 | ||||||
| Electron | 2 | Rocket Lab | 2 | ||||
| Jielong 3 | 1 | China Aerospace (CASC) | 5 | China | 6 | ||
| Long March 2C | 1 | ||||||
| Long March 6C | 1 | ||||||
| Long March 8A | 1 | ||||||
| Long March 12 | 1 | ||||||
| Zhuque 3 | 1 | LandSpace | 1 | ||||
| Ariane 6 | 1 | ArianeGroup | 1 | France | 1 | Europe | 1 |
| H3 | 1 | JAXA | 1 | Japan | 1 | ||
| Soyuz 2.1b | 1 | Roscosmos | 1 | Russia | 1 | ||
| Total | 25 | ||||||
Suborbital:
| Rocket | Launch provider | Country | |||
|---|---|---|---|---|---|
| KN-25? | 10 | Korean People's Army | 10 | North Korea | 10 |
| RS-24 Yars | 1 | Strategic Rocket Forces | 1 | Russia | 1 |
| Total | 11 | ||||
Orbital launches by launch site:
| Launch site | Country | ||||
|---|---|---|---|---|---|
| Vandenberg | 8 | United States | 14 | ||
| Cape Canaveral | 5 | ||||
| Kennedy | 1 | ||||
| Taiyuan | 2 | China | 6 | ||
| Wenchang | 2 | ||||
| Jiuquan | 1 | ||||
| Yellow Sea | 1 | ||||
| Māhia | 2 | New Zealand | 2 | ||
| Kourou | 1 | France | 1 | Europe | 1 |
| Tanegashima | 1 | Japan | 1 | ||
| Plesetsk | 1 | Russia | 1 | ||
| Total | 25 | ||||
Suborbital:
| Launch site | Country | ||
|---|---|---|---|
| Pyongyang? | 10 | North Korea | 10 |
| Plesetsk | 1 | Russia | 1 |
| Total | 11 | ||
New orbital payloads by operator (some payloads may be missing or misattributed):
| Operator | Country | ||
|---|---|---|---|
| SpaceX | 261 | United States | 296 |
| United States Space Force | 23 | ||
| Globalstar | 8 | ||
| AST SpaceMobile | 3 | ||
| NASA | 1 | ||
| China SatNet | 18 | China | 25 |
| Beijing Normal University | 2 | ||
| CAS Satellite Technology Group | 2 | ||
| China Aerospace (CASC) | 1 | ||
| Harbin Institute of Technology | 1 | ||
| LandSpace | 1 | ||
| iQPS | 2 | Japan | 3 |
| Government of Japan | 1 | ||
| EUMETSAT | 1 | Europe | 1 |
| Government of Lampung Province | 1 | Indonesia | 1 |
| Roscosmos | 1 | Russia | 1 |
| GISTDA | 1 | Thailand | 1 |
| UAE University | 1 | United Arab Emirates | 1 |
| Uzcosmos | 1 | Uzbekistan | 1 |
| Total | 330 | ||
No comments:
Post a Comment