List of humans who were in space during this month:
| Name | Flight | Spacecraft | Days in space | |
|---|---|---|---|---|
| Mission | Total | |||
| Jessica Meir | 2nd | ISS | 229 | 434 |
| Andrey Fedyaev | 2nd | 415 | ||
| Jack Hathaway | 1st | 229 | ||
| Sophie Adenot | 1st | 229 | ||
| Zhu Yangzhu | 2nd | Tiangong | 129 | 283 |
| Zhang Zhiyuan | 1st | 129 | ||
| Lai Ka-Ying | 1st | 129 | ||
| Pyotr Dubrov | 2nd | ISS | 78 | 433 |
| Anna Kikina | 2nd | 235 | ||
| Anil Menon | 1st | 78 | ||
Population of space during this month:
| Nationality | Total | Gender | ||||
|---|---|---|---|---|---|---|
| CN | FR | RU | US | M | W | |
| 3 | 1 | 3 | 3 | 10 | 6 | 4 |
EVAs conducted during this month:
| Name | EVA | Spacecraft | Duration | EVA time (cumulative) |
|---|---|---|---|---|
| Jessica Meir | 7th | ISS | 6hr 49min | 49hr 22min |
| Sophie Adenot | 3rd | 19hr 42min |
Orbital launches by rocket:
| Rocket | Manufacturer | Country | |||||
|---|---|---|---|---|---|---|---|
| Falcon 9 | 7 | SpaceX | 8 | United States | 12 | ||
| Starship | 1 | ||||||
| Electron | 4 | Rocket Lab | 4 | ||||
| Long March 2D | 1 | China Aerospace (CASC) | 5 | China | 10 | ||
| Long March 4B | 1 | ||||||
| Long March 6A | 1 | ||||||
| Long March 8A | 1 | ||||||
| Long March 12 | 1 | ||||||
| Kuaizhou 11 | 1 | CASIC | 1 | ||||
| Kinetica 1 | 1 | CAS Space | 1 | ||||
| Pallas 1 | 1 | Galactic Energy | 1 | ||||
| Zhuque 2 | 1 | LandSpace | 1 | ||||
| Gravity 1 | 1 | Orienspace | 1 | ||||
| Spectrum | 1 | Isar Aerospace | 1 | Germany | 1 | Europe | 2 |
| Vega C | 1 | Avio | 1 | Italy | 1 | ||
| Soyuz 2.1b | 2 | Roscosmos | 2 | Russia | 2 | ||
| GSLV Mk. II | 1 | ISRO | 1 | India | 1 | ||
| Total | 27 | ||||||
Orbital launches by launch site:
| Launch site | Country | ||||
|---|---|---|---|---|---|
| Jiuquan | 5 | China | 10 | ||
| Taiyuan | 2 | ||||
| Wenchang | 2 | ||||
| East China Sea | 1 | ||||
| Vandenberg | 6 | United States | 8 | ||
| Cape Canaveral | 1 | ||||
| Starbase Texas | 1 | ||||
| Māhia | 4 | New Zealand | 4 | ||
| Kourou | 1 | France | 1 | Europe | 2 |
| Andøya | 1 | Norway | 1 | ||
| Satish Dhawan | 1 | India | 1 | ||
| Baikonur | 1 | Kazakhstan | 1 | ||
| Plesetsk | 1 | Russia | 1 | ||
| Total | 27 | ||||
No suborbital launches occurred this month, as far as the public know.
New orbital payloads by operator (some payloads may be missing or misattributed):
| Operator | Country | ||||
|---|---|---|---|---|---|
| SpaceX | 107 | United States | 171 | ||
| United States Space Force | 63 | ||||
| BlackSky | 1 | ||||
| Shanghai Spacecom | 19 | China | 58 | ||
| China SatNet | 18 | ||||
| People's Liberation Army | 3 | ||||
| StarRF | 3 | ||||
| Northwestern Polytechnical University | 2 | ||||
| SpaceTy | 2 | ||||
| China Aerospace (CASC) | 1 | ||||
| Chinese Academy of Sciences | 1 | ||||
| Galactic Energy | 1 | ||||
| Pengcheng Laboratory | 1 | ||||
| Supercomputing | 1 | ||||
| Undisclosed operators | 6 | ||||
| SES | 3 | Luxembourg | 3 | Europe | 10 |
| European Space Agency | 2 | Europe | 2 | ||
| TU Wien | 1 | Austria | 1 | ||
| EnduroSat | 1 | Bulgaria | 1 | ||
| TU Berlin | 1 | Germany | 1 | ||
| Norwegian University of Science and Technology | 1 | Norway | 1 | ||
| University of Maribor | 1 | Slovenia | 1 | ||
| Synspective | 3 | Japan | 3 | ||
| Roscosmos | 2 | Russia | 2 | ||
| Indian Space Research Organisation | 1 | India | 1 | ||
| Total | 245 | ||||
No comments:
Post a Comment